Ghana
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brandon Thomas-Asante | 87 | 70.1 | 57 | 79.8 | - | 66.8 | 64.5 | 73.4 | - | 82.5 | 56.9 | |
![]() Antoine Semenyo | 70.2 | 59.3 | 67.9 | - | 60.6 | 59.3 | 76.8 | 80.2 | 68.3 | 62.5 | 68.8 | |
![]() Ernest Nuamah | 61.3 | - | 61 | - | 51.9 | 57 | 65.7 | 77.8 | 60.7 | 80.6 | 60.7 | |
![]() Issahaku Fatawu | 55.6 | 57.1 | 70.7 | 71.7 | 64.7 | 57.7 | 68 | 58.3 | - | 69.1 | - | |
![]() Prince Adu | 52.7 | - | 62.2 | - | 60.5 | - | 62.3 | 57.4 | 58.7 | 60.5 | 59.3 | |
![]() Jordan Ayew | 51.7 | - | 57.4 | 66.7 | - | - | 70.1 | 54.4 | 65.6 | 61.1 | 73.2 | |
![]() Iñaki Williams | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kwasi Sibo | 76.3 | - | 62.9 | - | - | 59 | 73.3 | 70.4 | - | 68.2 | 64.6 | |
![]() Caleb Yirenkyi | 69.1 | 65.2 | 76.1 | - | - | - | 66.1 | 80.3 | 62 | 73.4 | 61 | |
![]() Kamaldeen Sulemana | 59.5 | - | 58.3 | 72.5 | 56.1 | 59.4 | 72.7 | 66.4 | 65.9 | 59.6 | 59 | |
![]() Elisha Owusu | 51.2 | - | 57.2 | 51.7 | - | - | 59.1 | 63.5 | 70.3 | 70.7 | 59 | |
![]() Augustine Boakye | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jonas Adjetey | 82.8 | 69.3 | 75 | - | - | - | 58.4 | 73.3 | 67.4 | 68.1 | 65.1 | |
![]() Jerome Opoku | 82.7 | - | 67.4 | - | - | 66.7 | 69.2 | 72.4 | 71.4 | 66.4 | 65.7 | |
![]() Gideon Mensah | 61.8 | - | 69.4 | 60.5 | 54.9 | 66.7 | 66.8 | 76.5 | 64.5 | 55.1 | 70.5 | |
![]() Marvin Senaya | 54.9 | 49.8 | 62.2 | 53.6 | 57.1 | - | 58.4 | 65.2 | 67.1 | - | - | |
![]() Abdul Rahman Baba | - | - | - | - | - | - | - | - | - | - | - | |
![]() Derrick Luckassen | - | - | - | - | - | - | - | - | - | - | - | |
![]() Abdul Mumin | - | - | - | - | - | - | - | - | - | - | - | |
![]() Alidu Seidu | - | - | - | - | - | - | - | - | - | - | - | |
![]() Kojo Peprah Oppong | - | - | - | - | - | - | - | - | - | - | - | |
![]() Christopher Bonsu Baah | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Lawrence Ati Zigi | 69.4 | 69.1 | 60.5 | 62.4 | 63.2 | 61.8 | |
![]() Benjamin Asare | 59.3 | 58.8 | 62.2 | 69.4 | 62.6 | 60.6 |
Panama
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ismael Díaz | 72.3 | 69.3 | 67.2 | - | - | 59.6 | 75.2 | 69.7 | - | 59.6 | - | |
![]() Cristian Martínez | 67.6 | 64.6 | 62.6 | 61 | - | - | 58.4 | 72.9 | 70.5 | 73.1 | 62.7 | |
![]() Azarias Londoño | 64.1 | - | 65.8 | 56.5 | - | - | 70 | 60.3 | 61.1 | 66.4 | 60.9 | |
![]() José Luis Rodríguez | 62.3 | - | 62.7 | 61.4 | 53.2 | 69.4 | 61.2 | 81.8 | 70 | 60.9 | 59.8 | |
![]() Cecilio Waterman | 57.9 | 77.6 | 57.5 | - | - | - | 66 | 58.8 | 63 | 61.7 | 60.8 | |
![]() José Fajardo | 43.1 | 66.9 | 56.5 | - | - | - | - | 56.5 | 59.8 | 56.7 | 54.4 | |
![]() Tomás Rodríguez | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Yoel Bárcenas | 73.2 | 57 | 76.6 | 67.9 | 59.6 | 69.4 | 80.9 | 68.3 | - | 63.1 | 65.6 | |
![]() Aníbal Godoy | 59.7 | - | 70.8 | 52.8 | - | - | 65.2 | 64.7 | - | - | - | |
![]() Carlos Harvey | 58.6 | 57.1 | 68.6 | - | 60.6 | - | 78.9 | 59.5 | 72.2 | 66.4 | 59.4 | |
![]() Alberto Quintero | - | - | - | - | - | - | - | - | - | - | - | |
![]() Adalberto Carrasquilla | - | - | - | - | - | - | - | - | - | - | - | |
![]() César Yanis | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Amir Murillo | 85.5 | - | 64.5 | 62.6 | 61.5 | 68 | 83 | 91.5 | 75.1 | 68.1 | 68.1 | |
![]() Andrés Andrade | 69.8 | - | 73 | 61.2 | - | - | 66.2 | 71 | 62.6 | 60.4 | 66.1 | |
![]() César Blackman | 69.2 | 64.6 | 67 | - | 60.5 | 68.8 | 77.3 | 63.4 | 71.2 | 53.8 | 68 | |
![]() Jiovany Ramos | 68 | 67.2 | 65.7 | - | 65.6 | 59.4 | 63.2 | 69.5 | 66.2 | 77.7 | 68.2 | |
![]() José Córdoba | 61.9 | - | 67.9 | - | 65.6 | 59.1 | 66 | 68.1 | 56.2 | 61.5 | 63.4 | |
![]() Edgardo Fariña | - | - | - | - | - | - | - | - | - | - | - | |
![]() Fidel Escobar | - | - | - | - | - | - | - | - | - | - | - | |
![]() Éric Davis | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jorge Gutiérrez | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Orlando Mosquera | 73.9 | 72.5 | 62.1 | 75.5 | 67.2 | 60.6 | |
![]() Luis Mejía | - | - | - | - | - | - |















































